Scrip | BUY Trigger | Target | Stop loss | Type | Horizon |
Purvankra Projects | 92.50 | 112 | 84 | ST | One month |
GVK Power | 46.50 | 54 | 43 | ST | One Week |
CAIRN | 282 | 294 | 274 | Day/BTST | 2-3 Days |
Bajaj Hindustan | 225 | 240 | 215 | Day/BTST | 2-3 Days |
Wealthtreat Consulting is a group of people with vast experience in economic theory, trends, business re-engineering, financial management and equity/mutual fund investing.For our investment strategy, please visit the Investment Strategy section. For discussion on economics and investments you can place your comments in chat box. We do not give tips or advice on any particular share. However, any question on wealth management is welcome....
Thursday, December 31, 2009
Delivery based Tips for Monday, 4 January 2010
Wednesday, December 30, 2009
Delivery based Tips for Thursday, 31 December 2009
Here are our recommendations for Thursday, 31 December 2009
SCRIP | BuyTrigger | Target | SL | Type | Horizon |
Ashok Leyland | 48.70 | 54 | 46 | ST | One Month |
Escorts | 135 | 145 | 130 | ST | One Week |
Hindalco | 160 | 171 | 154 | Day/BTST | 2-3 Days |
SAIL | 238 | 250 | 224 | Day/BTST | 2-3 Days |
Tuesday, December 29, 2009
Delivery based Tips for Wednesday, 30 December 2009
Here are our recommendations for Wednesday, 30 December 2009
Scrip | BUY Trigger | Target | Stop loss | Type | Horizon |
Sintex India | 269 | 382 | 235 | ST | One month |
Balaji Amines | 158 | 172 | 143 | ST | One Week |
3i Infotech | 88 | 96 | 82 | Day/BTST | 2-3 Days |
HCL Technologies | 372.50 | 390 | 355 | Day/BTST | 2-3 Days |
Monday, December 28, 2009
Delivery based Tips for Tuesday, 29 December 2009
Here are our recommendations for Tuesday, 29 December 2009
SCRIP | BuyTrigger | Target | SL | Type | Horizon |
GSPL | 98 | 126 | 92 | ST | One Week |
Adhunik Metaliks | 109 | 135 | 97 | ST | One Week |
JSW Steel | 1024 | 1064 | 996 | Day/BTST | 2-3 Days |
TCS | 749 | 770 | 732 | Day/BTST | 2-3 Days |
Wednesday, December 23, 2009
Delivery based Tips for Thursday, 24 December 2009
Here are our recommendations for Thursday, 24 December 2009
SCRIP | BuyTrigger | Target | SL | Type | Horizon |
Praj Industries | 102.50 | 126 | 92 | ST | One Week |
Power Grid Corporation | 110 | 135 | 97 | ST | One Week |
Lupin | 1455 | 1510 | 1435 | Day/BTST | 2-3 Days |
Mphasis | 734 | 762 | 712 | Day/BTST | 2-3 Days |
Tuesday, December 22, 2009
Delivery based Tips for Wednesday, 23 December 2009
Here are our recommendations for Wednesday, 23 December 2009
SCRIP | BuyTrigger | Target | SL | Type | Horizon |
Clutch Auto | 49.40 | 58 | 45 | ST | One Week |
3I Infotech | 88.25 | 99 | 82 | ST | One Week |
Sterlite Industries | 806.50 | 858 | 790 | Day/BTST | 2-3 Days |
Bhushan Steel | 1334 | 1380 | 1270 | Day/BTST | 2-3 Days |
Monday, December 21, 2009
Delivery based Tips for Tuesay, 22 December 2009
Here are our recommendations for Tuesday, 22 December 2009
SCRIP | BuyTrigger | Target | SL | Type | Horizon |
Indiabulls Power | 33.3 | 38 | 30 | ST | One Week |
Varun Shipping Co Ltd | 55 | 67 | 50 | ST | One Week |
Sangam India | 35.5 | 39 | 32 | Day/BTST | 2-3 Days |
Wipro | 679 | 705 | 655 | Day/BTST | 2-3 Days |
Saturday, December 19, 2009
Delivery based Tips for Monday, 21 December 2009
Here are our recommendations for Monday, 21 December 2009
SCRIP | BuyTrigger | Target | SL | Type | Horizon |
Ratnamani Metals & Tubes | 94 | 109 | 85 | ST | One Week |
JK Cement | 148.50 | 160 | 136 | ST | One Week |
Canara Bank | 385 | 401 | 371 | Day/BTST | 2-3 Days |
Lanco Infra | 536.5 | 565 | 525 | Day/BTST | 2-3 Days |
Thursday, December 17, 2009
Delivery based Tips for Friday, 18 December 2009
Here are our recommendations for Friday, 18 December 2009
SCRIP | BuyTrigger | Target | SL | Type | Horizon |
JSL Ltd | 110 | 125 | 101 | ST | One Week |
Zicom Electronic Security | 109 | 124 | 100 | ST | One Week |
Dhampur Sugar | 132 | 144 | 126 | Day/BTST | 2-3 Days |
Shree Renuka Sugar | 220 | 230 | 210 | Day/BTST | 2-3 Days |
Wednesday, December 16, 2009
Delivery based Tips for Thursday, 17 December 2009
Here are our recommendations for Thursday, 17 December 2009
SCRIP | BuyTrigger | Target | SL | Type | Horizon |
Kohinoor Foods | 55 | 65 | 53 | ST | One Week |
KRBL | 198 | 228 | 189 | ST | One Week |
ABB | 759 | 786 | 740 | Day/BTST | 2-3 Days |
Triveni Engineering | 106 | 117 | 101 | Day/BTST | 2-3 Days |
Saturday, December 12, 2009
Delivery based Tips for Monday, 14 December 2009
Here are our recommendations for Monday, 14 December 2009
SCRIP | BuyTrigger | Target | SL | Type | Horizon |
Bharti Airtel | 332 | 352 | 320 | ST | One Week |
Reliance communication | 184 | 198 | 178 | ST | One Week |
Dena Bank | 88.35 | 95 | 85 | Day/BTST | 2-3 Days |
Vijaya Bank | 54.7 | 60 | 53 | Day/BTST | 2-3 Days |
Thursday, December 10, 2009
Delivery based Tips for Friday, 11 December 2009
Here are our recommendations for Friday, 11 December 2009
Scrip | BUY Trigger | Target | Stop loss | Type | Horizon |
Cinemax | 63 | 75 | 58 | ST | One month |
INOX Leisure | 63.75 | 76 | 59 | ST | One month |
3i Infotech | 88.25 | 96 | 82 | Day/BTST | 2-3 Days |
Voltas | 165.25 | 176 | 160 | Day/BTST | 2-3 Days |