Here are our recommendations for Thursday, 1 April 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
ISMT Ltd | 53 | 58 | 52 | ST | One month |
IDFC | 160 | 169 | 157 | ST | One week |
Cholamandalam DBS | 92 | 96.50 | 90 | Day/BTST | 2-3 Days |
NATCO Pharma | 133 | 140 | 131 | Day/BTST | 2-3 Days |
Wealthtreat Consulting is a group of people with vast experience in economic theory, trends, business re-engineering, financial management and equity/mutual fund investing.For our investment strategy, please visit the Investment Strategy section. For discussion on economics and investments you can place your comments in chat box. We do not give tips or advice on any particular share. However, any question on wealth management is welcome....
Here are our recommendations for Thursday, 1 April 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
ISMT Ltd | 53 | 58 | 52 | ST | One month |
IDFC | 160 | 169 | 157 | ST | One week |
Cholamandalam DBS | 92 | 96.50 | 90 | Day/BTST | 2-3 Days |
NATCO Pharma | 133 | 140 | 131 | Day/BTST | 2-3 Days |
Here are our recommendations for Wednesday, 31 March 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
Mundra Port | 779 | 835 | 759 | ST | One month |
NELCO | 143 | 151 | 140 | ST | One week |
Shree Renuka Sugar | 72 | 75.40 | 70 | Day/BTST | 2-3 Days |
Praj Ind | 86 | 90.5 | 84 | Day/BTST | 2-3 Days |
Here are our recommendations for Tuesday, 30 March 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
IVRCL Infra | 163 | 175 | 159 | ST | One month |
Ambuja Cement | 121 | 127 | 118 | ST | One week |
Idea | 66.50 | 70 | 65.50 | Day/BTST | 2-3 Days |
Shyam Telecom | 74 | 77.50 | 73 | Day/BTST | 2-3 Days |
Here are our recommendations for Monday, 29 March 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
JB Chemicals | 75.20 | 79 | 74 | ST | One week |
Cadila | 823 | 863 | 810 | ST | One week |
Spicejet | 57.30 | 60 | 56.20 | Day/BTST | 2-3 Days |
Geodesic Information Systems | 112.40 | 118 | 111 | Day/BTST | 2-3 Days |
Here are our recommendations for Friday, 26 March 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
GTL Infra | 40 | 44 | 38 | ST | One month |
Sun Pharma Advanced Research | 99 | 105 | 97 | ST | One week |
Berger Paint | 58 | 61 | 57 | Day/BTST | 2-3 Days |
Century Enka | 281 | 294 | 275 | Day/BTST | 2-3 Days |
Here are our recommendations for Thursday, 25 March 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
Vardhman Textiles | 231 | 249 | 226 | ST | One month |
ITI | 47.50 | 50 | 46 | ST | One week |
HMT | 77 | 84 | 75 | Day/BTST | 2-3 Days |
United Breweries (Holdings) Ltd | 271 | 284 | 265 | Day/BTST | 2-3 Days |
Here are our recommendations for Tuesday, 23 March 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
Lanco Ind | 61.30 | 66 | 60 | ST | One month |
Bata Ind | 240 | 252 | 236 | ST | One week |
Hotel Leela | 47 | 49.50 | 46 | Day/BTST | 2-3 Days |
Indian Hotel | 100 | 105 | 98 | Day/BTST | 2-3 Days |
.
Here are our recommendations for Monday, 22 March 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
Kopran Ltd | 27.80 | 30.50 | 27.25 | ST | One month |
MM Forgings | 64.40 | 67.50 | 63.10 | ST | One week |
Tata Elaxi | 312 | 327 | 304 | Day/BTST | 2-3 Days |
Raymonds | 236 | 248 | 228 | Day/BTST | 2-3 Days |
.
Here are our recommendations for Friday, 19 March 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
Pennar Ind | 34.60 | 37.80 | 34 | ST | One month |
HMT | 80 | 84 | 79 | ST | One week |
Mindtree | 565 | 589 | 560 | Day/BTST | 2-3 Days |
Infosys | 2777 | 2880 | 2700 | Day/BTST | 2-3 Days |
.
Here are our recommendations for Thursday, 18 March 2010
Scrip | Buy Trigger | Target | Stop Loss | Type | Horizon |
GHCL | 43 | 47 | 42 | ST | One month |
Hitachi Home | 222 | 234 | 218 | ST | One week |
Whirlpool India | 175 | 184 | 172 | Day/BTST | 2-3 Days |
Bharti Airtel | 295 | 310 | 290 | Day/BTST | 2-3 Days |
Here are our recommendations for Wednesday, 17 March 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
20 Microns | 42.50 | 46 | 41 | ST | One month |
Pantaloon Retail | 384 | 401 | 378 | ST | One week |
Aarti Ind | 47 | 49 | 46 | Day/BTST | 2-3 Days |
Unichem | 374 | 392 | 368 | Day/BTST | 2-3 Days |
.
SCRIP | Buy Above | Target | SL | Type | Horizon |
Eveready Ind | 61.50 | 64.50 | 60 | ST | One month |
Wipro | 725 | 760 | 710 | ST | One week |
Havells India | 536 | 560 | 525 | Day/BTST | 2-3 Days |
REC | 236 | 248 | 230 | Day/BTST | 2-3 Days |