Here are my recommendations for Thursday, 01 July 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
Uflex Ltd | 110 | 120 | 107 | ST | One month |
IDFC | 179 | 191 | 174 | ST | One week |
Bajaj Hindustan | 116 | 121 | 114 | Day/BTST | 2-3 Days |
Jayshree Tea | 291 | 305 | 285 | Day/BTST | 2-3 Days |
Wealthtreat Consulting is a group of people with vast experience in economic theory, trends, business re-engineering, financial management and equity/mutual fund investing.For our investment strategy, please visit the Investment Strategy section. For discussion on economics and investments you can place your comments in chat box. We do not give tips or advice on any particular share. However, any question on wealth management is welcome....
Here are my recommendations for Thursday, 01 July 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
Uflex Ltd | 110 | 120 | 107 | ST | One month |
IDFC | 179 | 191 | 174 | ST | One week |
Bajaj Hindustan | 116 | 121 | 114 | Day/BTST | 2-3 Days |
Jayshree Tea | 291 | 305 | 285 | Day/BTST | 2-3 Days |
Here are my recommendations for Wednesday, 30 June 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
TV 18 | 92 | 100 | 90 | ST | One month |
HDIL | 246 | 261 | 240 | ST | One week |
ICICI Bank | 848 | 888 | 824 | Day/BTST | 2-3 Days |
Reliance Communications | 195 | 204 | 189 | Day/BTST | 2-3 Days |
Here are my recommendations for Tuesday, 29 June 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
Usha Martin | 85 | 93 | 83 | ST | One month |
ONGC | 1300 | 1390 | 1265 | ST | One week |
Bombay Rayon Fashion | 253 | 264 | 247 | Day/BTST | 2-3 Days |
ABG Shipyard | 265 | 277 | 260 | Day/BTST | 2-3 Days |
Here are my recommendations for Monday, 28 June 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
KSK Energy Ventures | 169 | 185 | 165 | ST | One month |
NTPC Ltd | 195 | 207 | 190 | ST | One week |
Dabur India | 200 | 209 | 196 | Day/BTST | 2-3 Days |
Sterlite Technologies | 117 | 122 | 115 | Day/BTST | 2-3 Days |
Here are my recommendations for Friday, 25 June 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
Reliance Ind | 1050 | 1150 | 1020 | ST | One month |
Gujrat NRE Coke | 64 | 68 | 62 | ST | One week |
GMDC | 126 | 132 | 123 | Day/BTST | 2-3 Days |
Ashapura Minechem | 60 | 63 | 58 | Day/BTST | 2-3 Days |
Here are my recommendations for Thursday, 24 June 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
Deep Industries | 101 | 111 | 98 | ST | One month |
Noida Toll Bridge | 29.60 | 31.50 | 28.80 | ST | One week |
Bajaj Finserv | 417 | 437 | 408 | Day/BTST | 2-3 Days |
MAX India | 163 | 170 | 159 | Day/BTST | 2-3 Days |
Here are my recommendations for Wednesday, 23 June 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
Reliance Infra | 1170 | 1280 | 1140 | ST | One month |
Super spinning Mills | 13.90 | 15 | 13.55 | ST | One week |
Venky's India | 485 | 505 | 478 | Day/BTST | 2-3 Days |
Banco Products India | 111 | 116 | 109 | Day/BTST | 2-3 Days |
Here are my recommendations for Tuesday, 22 June 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
Solar Industries | 416 | 445 | 404 | ST | One month |
Deepak Fertilizers | 128 | 135 | 125 | ST | One week |
TCS | 785 | 815 | 770 | Day/BTST | 2-3 Days |
United Phosphorous | 193 | 202 | 189 | Day/BTST | 2-3 Days |
Here are my recommendations for Monday, 21 June 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
ICSA(India) Ltd | 137 | 149 | 133 | ST | One month |
Voltas | 189 | 202 | 184 | ST | One week |
Reliance Media | 208 | 217 | 204 | Day/BTST | 2-3 Days |
HDIL | 242 | 253 | 237 | Day/BTST | 2-3 Days |
SCRIP | Buy Above | Target | SL | Type | Horizon |
Jet Airways | 511 | 550 | 495 | ST | One month |
Larson & Tubro | 1770 | 1830 | 1750 | ST | One week |
Reliance Communications | 190 | 200 | 186 | Day/BTST | 2-3 Days |
Reliance Power | 175 | 183 | 172 | Day/BTST | 2-3 Days |
Here are my recommendations for Thursday, 17 June 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
Reliance Industrial Infra | 997 | 1100 | 967 | ST | One month |
Hindustan Construction Company | 116 | 122 | 113 | ST | One week |
Stride Arcolab | 387 | 405 | 379 | Day/BTST | 2-3 Days |
Wockhardt | 138 | 144 | 135 | Day/BTST | 2-3 Days |
Here are my recommendations for Wednesday, 16 June 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
Rolta India | 165 | 178 | 160 | ST | One month |
State Trading Corp | 430 | 454 | 419 | ST | One week |
Bajaj Hindustan | 114 | 119 | 112 | Day/BTST | 2-3 Days |
IVRCL Infra | 181 | 189 | 177 | Day/BTST | 2-3 Days |