SCRIP | BuyTrigger | Target | SL | Type | Horizon |
Balaji Telefilms | 58 | 68 | 55 | ST | One Month |
Liberty Shoes Ltd | 101 | 135 | 90 | ST | One Month |
3i Infotech | 89 | 96 | 82 | Day/BTST | 2-3 Days |
BPCL | 636 | 665 | 600 | Day/BTST | 2-3 Days |
Wealthtreat Consulting is a group of people with vast experience in economic theory, trends, business re-engineering, financial management and equity/mutual fund investing.For our investment strategy, please visit the Investment Strategy section. For discussion on economics and investments you can place your comments in chat box. We do not give tips or advice on any particular share. However, any question on wealth management is welcome....
Wednesday, December 9, 2009
Delivery based Tips for Thursday, 10 December 2009
Tuesday, December 8, 2009
Delivery based Tips for Wednesday, 9 December 2009
Here are our recommendations for Wednesday, 9 December 2009
SCRIP | BuyTrigger | Target | SL | Type | Horizon |
Tips Industries Ltd | 54.25 | 63 | 50 | ST | One Month |
GSPL | 101 | 135 | 90 | ST | One Month |
JSW Steel | 1012 | 1052 | 960 | Day/BTST | 2-3 Days |
Tata Steel | 569 | 592 | 550 | Day/BTST | 2-3 Days |
Saturday, December 5, 2009
Here are our recommendations for Monday, 7 December 2009
SCRIP | BuyTrigger | Target | SL | Type | Horizon |
Rolta India | 183 | 195 | 176 | Day/BTST | 2-3 Days |
Hexaware Technology | 98 | 110 | 90 | Day/BTST | 2-3 Days |
Punj Lloyd | 205 | 230 | 190 | Day/BTST | 2-3 Days |
Indusind Bank | 137 | 151 | 130 | Day/BTST | 2-3 Days |
Due to being away on holiday , next blogpost may be expected on Tuesday
evening/Wednesday morning with tips for Wednesday.Chat Box replies also
may be expected accordingly.
Thursday, December 3, 2009
Delivery based Tips for Friday, 4 December 2009
Here are our recommendations for Friday, 4December 2009
SCRIP | BuyTrigger | Target | SL | Type | Horizon |
NIIT Tech | 174.80 | 190 | 159 | Day/BTST | 2-3 Days |
Aptech | 195 | 212 | 178 | Day/BTST | 2-3 Days |
M&M Financial Services | 308 | 322 | 293 | Day/BTST | 2-3 Days |
India Glycols Ltd | 128.10 | 141 | 120 | Day/BTST | 2-3 Days |
Wednesday, December 2, 2009
Delivery based Tips for Thursday, 3 December 2009
Here are our recommendations for Thursday, 3 December 2009
SCRIP | BuyTrigger | Target | SL | Type | Horizon |
Unitech | 89 | 98 | 83 | Day/BTST | 2-3 Days |
Ajmera Reality | 237 | 250 | 225 | Day/BTST | 2-3 Days |
Mahindra Forgings | 127 | 145 | 117 | Day/BTST | 2-3 Days |
Tata Motors | 730 | 756 | 709 | Day/BTST | 2-3 Days |
Tuesday, December 1, 2009
Delivery based Tips for Wednesday, 2 December 2009
Here are our recommendations for Wednesday, 2 December 2009
Scrip | BUY Trigger | Target | Stop loss | Type | Horizon |
ITC | 259 | 275 | 250 | Day/BTST | 2-3 Days |
Sesa Goa | 368 | 420 | 350 | Day/BTST | 2-3 Days |
SAIL | 205 | 224 | 195 | Day/BTST | 2-3 Days |
Hindustan Zinc | 1180 | 1240 | 1130 | Day/BTST | 2-3 Days |
Monday, November 30, 2009
Delivery based Tips for Tuesday, 1 December 2009
Here are our recommendations for Tuesday, 1December 2009
SCRIP | BuyTrigger | Target | SL | Type | Horizon |
Suzlon | 78.80 | 85 | 74 | Day/BTST | 2-3 Days |
Aban Offshore | 1263 | 1325 | 1230 | Day/BTST | 2-3 Days |
DLF Ltd | 351.60 | 381 | 340 | Day/BTST | 2-3 Days |
HDIL Ltd | 325.50 | 342 | 315 | Day/BTST | 2-3 Days |
Saturday, November 28, 2009
Delivery based Tips for Monday 30 November 2009
Here are our recommendations for Monday, 30 November 2009
SCRIP | BuyTrigger | Target | SL | Type | Horizon |
Tinplate company of India | 61.60 | 74 | 55 | ST | One month |
Indian Hotel Company | 83.90 | 102 | 75 | ST | One month |
JSW Steel | 945 | 1100 | 935 | Day/BTST | 2-3 Days |
KPIT Cummins | 117 | 130 | 105 | Day/BTST | 2-3 Days |
Thursday, November 26, 2009
Delivery based Tips for Friday, 27 November 2009
SCRIP | BuyTrigger | Target | SL | Type | Horizon |
HEG | 296 | 375 | 279 | ST | One month |
Pantaloon R | 345 | 423 | 312 | ST | One month |
Mcleod Russel | 258.50 | 300 | 245 | Day/BTST | 2-3 Days |
Jayshree Tea | 337 | 400 | 325 | Day/BTST | 2-3 Days |
Wednesday, November 25, 2009
Delivery based Tips for Thursday, 26 November 2009
Here are our recommendations for Thursday, 26 Nov 2009
SCRIP | BuyTrigger | Target | SL | Type | Horizon |
Bhagwati Hotels & Banquets Ltd | 45.05 | 55 | 41 | ST | One month |
PSL Ltd | 150 | 240 | 130 | ST | One month |
ITC Ltd | 269 | 285 | 260 | Day/BTST | 2-3 Days |
Dabur Ltd | 164.60 | 178 | 156 | Day/BTST | 2-3 Days |
Tuesday, November 24, 2009
Delivery based Tips for Wednesday, 25 November 2009
SCRIP | BuyTrigger | Target | SL | Type | Horizon |
Sical Logistics | 63.70 | 74 | 57 | ST | One month |
Vipul Ltd | 61.80 | 71 | 55 | ST | One month |
Voltas | 174.00 | 198 | 166 | Day/BTST | 2-3 Days |
Dena Bank | 83.50 | 98 | 73 | Day/BTST | 2-3 Days |
Monday, November 23, 2009
Delivery based Tips for Tuesday, 24 November 2009
Here are our recommendations for Tuesday, 24th November 2009
Scrip | BUY Trigger | Target | Stop loss | Type | Horizon |
Provogue | 59.50 | 70 | 55 | ST | One month |
GVK Power & Infra | 52.50 | 65 | 48 | ST | One month |
DLF | 372 | 385 | 360 | Day/BTST | 2-3 Days |
HDIL | 340 | 366 | 328 | Day/BTST | 2-3 Days |