Buy Supreme Industries at 282 for a target of 350 SL 260
Happy investing...
Wealthtreat Consulting is a group of people with vast experience in economic theory, trends, business re-engineering, financial management and equity/mutual fund investing.For our investment strategy, please visit the Investment Strategy section. For discussion on economics and investments you can place your comments in chat box. We do not give tips or advice on any particular share. However, any question on wealth management is welcome....
Here are my recommendations for Thursday, 07 Oct 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
Reliance Infra | 1120 | 1200 | 1080 | ST | One month |
KS Oils | 53 | 56.5 | 51 | ST | One week |
Essar Oil | 144 | 150 | 141 | Day/BTST | 2-3 Days |
Ahluwalia Contracts | 212 | 220 | 208 | Day/BTST | 2-3 Days |
Here are my recommendations for Monday, 04 Oct 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
Indian Overseas Bank | 136 | 147 | 131 | ST | One month |
Subex Ltd | 52 | 55 | 50 | ST | One week |
NMDC Ltd | 276 | 287 | 268 | Day/BTST | 2-3 Days |
Reliance Industries | 1006 | 1044 | 982 | Day/BTST | 2-3 Days |
Here are my recommendations for Monday, 30 Aug 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
PTC India | 116 | 125 | 112 | ST | One month |
Indian Oil Corporation | 410 | 436 | 400 | ST | One week |
Jyoti Structures | 141 | 147 | 138 | Day/BTST | 2-3 Days |
Everest Kanto Cylinder | 107 | 112 | 105 | Day/BTST | 2-3 Days |
Here are my recommendations for Thursday, 26 Aug 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
Piramal Glass | 124 | 134 | 120 | ST | One month |
Indraprastha Gas | 320 | 337 | 312 | ST | One week |
JK Tyre | 179 | 187 | 175 | Day/BTST | 2-3 Days |
Tata Coffee | 508 | 530 | 497 | Day/BTST | 2-3 Days |
Here are my recommendations for Wednesday, 25 Aug 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
Chambal Fertilizers | 71 | 78 | 69 | ST | One month |
TV18 | 91 | 98 | 89 | ST | One week |
Ucal Fuel | 90 | 94 | 88 | Day/BTST | 2-3 Days |
Wockhardt | 238 | 248 | 234 | Day/BTST | 2-3 Days |
Here are my recommendations for Tuesday, 24 Aug 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
Plethico Pharma | 406 | 440 | 394 | ST | One month |
Bata India | 327 | 346 | 318 | ST | One week |
Castrol India | 484 | 505 | 474 | Day/BTST | 2-3 Days |
Natco Pharma | 225 | 235 | 220 | Day/BTST | 2-3 Days |
Here are my recommendations for Monday, 23 Aug 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
United Bank of India | 101 | 111 | 98 | ST | One month |
Reliance Industrial Infra | 906 | 960 | 888 | ST | One week |
IDBI | 131 | 137 | 128 | Day/BTST | 2-3 Days |
Deepak Fertilizers | 161 | 169 | 157 | Day/BTST | 2-3 Days |
Here are my recommendations for Thursday, 19 Aug 2010
SCRIP | Buy Above | Target | SL | Type | Horizon |
Indian Overseas Bank | 133 | 145 | 129 | ST | One month |
Omaxe | 131 | 139 | 127 | ST | One week |
BPCL | 680 | 710 | 668 | Day/BTST | 2-3 Days |
Cairn India | 340 | 355 | 334 | Day/BTST | 2-3 Days |