Here are our recommendations for the week starting 28 Aug 2009….
Please read disclosure and disclaimer before taking any investment decision, though our earlier recommendations have been successful beyond expectations. Happy Investing…..
We shall be giving mid week review of the recommendations….
SCRIP | BUY ABOVE | TARGET | SL | TYPE | CLOSING RATE ON | % ABOVE / BELOW | PRESENT RECOMM. |
Indraprastha Medical Corp. | 38.70 | 48 | 35.15 | ST | |||
UCO Bank | 42.85 | 53 | 38.15 | ST | |||
Heidelberg Cement India | 43.45 | 54 | 39.95 | ST | |||
Noida Toll Bridge | 45.1 | 55 | 41 | ST | |||
Amtek India Ltd. | 47.10 | 58 | 42 | ST | |||
Kalindee Rail Nirman (Engineers) Ltd. | 150 | 215 | 135 | MT | |||
IBN18 Broadcast | 124 | 165 | 110 | MT |
No comments:
Post a Comment