SCRIP | Buy At | TARGET | STOP LOSS | type/recommendation for 17/8 |
Firstsource Solutions Ltd | 33 | 43 | 29 | ST delivery/invest at present level |
Usher Agro Ltd. | 36 | 46 | 32 | ST delivery/4% up buy more on 17/8 |
Rajesh Exports | 43.50 | 55 | 39 | ST delivery/4% up buy more on 17/8 |
S.Kumars Nationwide Ltd | 45.1 | 57 | 40.2 | ST delivery/3% up,buy more on 17/8 |
Accel Frontline Ltd. | 45.85 | 60 | 40.2 | ST delivery/20% up,nearing target,accumulate with revised SL of 51 |
NIIT Technologies Ltd. | 105.90 | 160 | 80.5 | MT delivery/20% up first day, accumulate with revised SL 110 |
RELIANCE CAPITAL | 862 | 1242 | 700 | Med Term delivery |
No comments:
Post a Comment