SCRIP | PURCHASE PRICE | PRICE as on 2 Apr 2015 | GAIN | %AGE gain |
ENTERTAINMENT NETWORK | 410 | 793.40 | 383.4 | 94 |
EVEREADY IND | 110 | 270.45 | 160.45 | 146 |
FEDDERS LLOYD | 85 | 71.75 | -13.25 | -16 |
GRANULES | 76 | 92.85 | 16.85 | 22 |
LLOYD ELECTRIC | 180 | 210.00 | 30 | 17 |
NUCLEUS SOFTWARE | 223 | 183.30 | -39.7 | -18 |
R S SOFTWARE | 283 | 201.05 | -81.95 | -29 |
SUVEN LIFE SCIENCES | 122 | 288.85 | 166.85 | 137 |
T V TODAY NETWORK | 170 | 226.20 | 56.2 | 33 |
Infinite Computer Solutions | 200 | 248.15 | 48.15 | 24 |
Zicom Security Systems | 173 | 161.10 | -11.9 | -7 |
IN ONLY 180 DAYS | 36.62% |
Wealthtreat Consulting is a group of people with vast experience in economic theory, trends, business re-engineering, financial management and equity/mutual fund investing.For our investment strategy, please visit the Investment Strategy section. For discussion on economics and investments you can place your comments in chat box. We do not give tips or advice on any particular share. However, any question on wealth management is welcome....
Thursday, April 2, 2015
Gain Analysis 6 Months holding
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment