We have purchased following shares at various times as reported in our
previous posts. For an average holding period of 7 months, net
appreciation is as under:-
SCRIP | PURCHASE PRICE | PRICE as on 11 May 2015 | GAIN | %AGE gain |
ENTERTAINMENT NETWORK | 410 | 681.65 | 271.65 | 66 |
EVEREADY IND | 110 | 271.15 | 161.15 | 147 |
FEDDERS LLOYD | 85 | 81.95 | -3.05 | -4 |
GRANULES | 76 | 88.85 | 12.85 | 17 |
LLOYD ELECTRIC | 180 | 184.35 | 4.35 | 2 |
NUCLEUS SOFTWARE | 223 | 264.20 | 41.2 | 18 |
R S SOFTWARE | 283 | 173.65 | -109.35 | -39 |
SUVEN LIFE SCIENCES | 122 | 291.05 | 169.05 | 139 |
T V TODAY NETWORK | 170 | 237.50 | 67.5 | 40 |
Infinite Computer Solutions | 200 | 231.85 | 31.85 | 16 |
Zicom Security Systems | 173 | 140.65 | -32.35 | -19 |
Bajaj Finserve | 1450 | 1442.15 | -7.85 | -1 |
IN ONLY 207 DAYS | 31.94% |
No comments:
Post a Comment