SCRIP | PURCHASE PRICE | PRICE as on 17 Jun 2015 | GAIN | %AGE gain |
ENTERTAINMENT NETWORK | 410 | 603.80 | 193.8 | 47 |
EVEREADY IND | 110 | 303.10 | 193.1 | 176 |
FEDDERS LLOYD | 85 | 71.05 | -13.95 | -16 |
GRANULES | 76 | 85.15 | 9.15 | 12 |
LLOYD ELECTRIC | 180 | 191.70 | 11.7 | 6 |
NUCLEUS SOFTWARE | 223 | 250.95 | 27.95 | 13 |
R S SOFTWARE | 283 | 155.75 | -127.25 | -45 |
SUVEN LIFE SCIENCES | 122 | 249.35 | 127.35 | 104 |
T V TODAY NETWORK | 170 | 176.40 | 6.4 | 4 |
Infinite Computer Solutions | 200 | 153.25 | -46.75 | -23 |
Zicom Security Systems | 173 | 142.15 | -30.85 | -18 |
Bajaj Finserve | 1450 | 1500.3 | 50.3 | 3 |
IN ONLY 244 DAYS | 21.91% |
Wealthtreat Consulting is a group of people with vast experience in economic theory, trends, business re-engineering, financial management and equity/mutual fund investing.For our investment strategy, please visit the Investment Strategy section. For discussion on economics and investments you can place your comments in chat box. We do not give tips or advice on any particular share. However, any question on wealth management is welcome....
Thursday, June 18, 2015
Gain Analysis 8 months holding....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment