Monday, July 20, 2015

Gain Analysis, 9 months holding...


SCRIP PURCHASE PRICE PRICE as on 17 July 2015 GAIN %AGE gain
ENTERTAINMENT NETWORK 410 719.00 309 75
EVEREADY IND 110 366.55 256.55 233
CENTURY PLYBOARDS 183 193.00 10 5
GRANULES 76 98.05 22.05 29
LLOYD ELECTRIC 180 232.10 52.1 29
NUCLEUS SOFTWARE 223 317.00 94 42
R S SOFTWARE 283 162.80 -120.2 -42
SUVEN LIFE SCIENCES 122 268.05 146.05 120
T V TODAY NETWORK 170 205.95 35.95 21
CHOLAMANDALAM FINANCE 610 693.35 83.35 14
ZICOM SECURITY 173 162.25 -10.75 -6
BAJAJ FINSERVE 1450 1719.85 269.85 19
overall gain IN ONLY 274 DAYS

44.88%

No comments:

Post a Comment