Here are our recommendations for Friday, the 11th September 2009
Some of the stocks have been recommended again with reviewed buy call, SL & target. All these calls are fundamental delivery calls.In case of trend reversal, keep a strict stop loss which seems unlikely for the present. For 11th September ,market outlook is a bit hazy and stocks may follow a zigzag pattern. Don't panic, sell only if stop loss for day trading is triggered(2-3% below recommended price). Investors may stay invested and sell only in case SL as indicated is violated.
Please read disclosure and disclaimer before taking any investment decision, though our earlier recommendations have been successful beyond expectations.Happy Investing…..
SCRIP | BUY ABOVE | TARGET | SL | TYPE | Horizon |
HARISON MALYALAM | 115 | 140 | 105 | ST | Two weeks |
GIC HOUSING FINANCE | 83.50 | 75 | 100 | ST | Two weeks |
RAYMOND | 186 | 258 | 171 | MT | Two Months |
KSK ENERGY VENTURES LIMITED | 204 | 287 | 190 | MT | Three Months |
INDIA BULL REAL ESTATE | 253 | 290 | 227 | MT | Two Months |
CENTURY TEXTILES LTD | 499 | 556 | 473 | MT | Two Months |
UNITECH | 110 | 130 | 100 | ST | Two weeks |
DEEPAK FERTILISER | 89 | 125 | 80 | MT | Two Months |
ICICI BANK | 818 | 950 | 757 | MT | Four months |
No comments:
Post a Comment