Star performers on 11 Sept were Gujrat NRE Coke and ICICI bank recommended at 55 & 757 reached 66(20%) & 835(10%) despite large scale profit booking towards the end of session.
Here are our recommendations for Monday, the 14th September 2009
Some of the stocks have been recommended again with reviewed buy call, SL & target. All these calls are fundamental delivery calls.In case of trend reversal, keep a strict stop loss.Day traders may, however, keep a lower SL of 1% and target of 2-4%,but buy only if buy above is triggered.
Please read disclosure and disclaimer before taking any investment decision, though our earlier recommendations have been successful beyond expectations.Happy Investing…..
SCRIP | BUY ABOVE | TARGET | SL | TYPE | Horizon |
BARTRONICS | 171 | 271 | 160 | LT | One Year |
ROLTA INDIA | 167 | 280 | 154 | LT | 6-12 months |
RAYMOND | 183 | 258 | 171 | MT | Two Months |
KSK ENERGY VENTURES LIMITED | 202 | 287 | 190 | MT | Three Months |
AXIS BANK | 903 | 975 | 882 | ST | 2-3 weeks |
CENTURY TEXTILES LTD | 488 | 556 | 473 | MT | Two Months |
UNITECH | 108.50 | 130 | 100 | ST | Two weeks |
JUBILANT ORGANOSYS LTD | 249 | 305 | 228 | MT | Two Months |
ICICI BANK | 836 | 950 | 757 | MT | Four months |
No comments:
Post a Comment